
Underdog Trivia League Thursdays 6:30pm
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Inquisitive Dinos | 750 | ||||||
2 | Wits Out for the Hogs | 715 | ||||||
3 | Team Gout | 715 | ||||||
4 | Stay-at-Homies | 660 | ||||||
5 | Would Not Recommend 2020 | 650 | ||||||
6 | Smarter with Wine | 640 | ||||||
7 | Where's Geoff | 615 | ||||||
8 | Living La Vida Lockdown | 600 | ||||||
9 | Remedial Trivia | 600 | ||||||
10 | Consensual Inquiries | 570 | ||||||
11 | Potent Potables for $200, Alex | 550 | ||||||
12 | Booze Clues | 540 | ||||||
13 | My Drinking Team has a Trivia Problem | 540 | ||||||
14 | Collected Company | 535 | ||||||
15 | Epic Failures | 510 | ||||||
16 | Anna’s Angle’s | 310 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.